Below is a list of N54 powered vehicles in the 10's, along with any details such as videos, build links or time slips. Post your own time slips below. If the run is not yours you must state explicitly the car is not yours.
(Scroll to the side on mobile)
# | ¼ ET | ¼ MPH | ⅛ ET | ⅛ MPH | 60 FT | Year | Chassis | Driver | Tuner | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10.066 | 136.98 | 6.461 | 108.47 | 1.501 | 2007 | E90 | Jack Nazifovski @Jack335i | Powerglide (Slip) (Video) | |
2 | 10.194 | 138.29 | 6.625 | 1.544 | 2007 | E92 | @Silentkiller335i | Stock 6AT Turbos 75 Shot | ||
3 | 10.351 | 130.95 | 6.622 | 104.74 | 1.515 | 2009 | 135i | Jimmie Johnson | 4L80, 8.8, full interior, Motiv 750, sealed motor (Slip) | |
4 | 10.353 | 130.05 | 6.658 | 105.96 | 1.478 | E92 | Samson McGinnis | Pure S2 FTI Stage 3 TH400 | ||
5 | 10.387 | 130.68 | 6.663 | 104.56 | 1.509 | 2008 | E92 | Victor G | ADE 6766, 4L80, 8.8 (Slip) | |
6 | 10.664 | 130.67 | 6.938 | 101.77 | 1.703 | 2007 | E90 | @1freakyfast335i | 4N Performance 6266 XHP (Slip) | |
7 | 10.702 | 135.05 | 7.003 | 104.28 | 1.672 | 2007 | E90 | @noorj | 6MT Custom ST AGP Z2 6265 @ 28 PSI E70 (Video)(Slip) | |
8 | 10.7185 | 132.67 | 6.9415 | 102.65 | 1.616 | 2008 | E92 335xi | @LaserBimmer - Aron Berry | (Video)(Slip) | |
9 | 10.721 | 130.920 | 7.000 | 103.340 | 1.664 | 2007 | E90 | Dorsey James | 6AT Super RB (Link) | |
10 | 10.728 | 137.8823 | 7.162 | 108.3174 | 1.858 | 2009 | E82 | @Eisa_q8 | @abohatims | Doc Race 6266 (Slip)(Video) |
10 | 10.743 | 137.34 | 7.169 | 109.69 | 2.029 | 2008 | E90 | Vargas Shop Car | Sequential VTT S3 Built motor(Slip) | |
11 | 10.755 | 131.86 | 6.961 | 103.36 | 1.678 | @rev210 | ||||
12 | 10.756 | 131.34 | 6.955 | 104.17 | 1.489 | E92 | @lgitman | 6MT Hexon RR550 (Slip) | ||
13 | 10.763 | 137.470 | 7.212 | 105.630 | 1.945 | 2008 | E82 | Terry Burger @Terry@BMS | 6AT Motiv 750 (Slip) | |
14 | 10.775 | 128.85 | 6.954 | 102.01 | 1.576 | 2007 | @Coupes66 | Supr RB Evo Nizpro 6AT M3 diff w/ 3.25 (Slip) | ||
15 | 10.780 | 138.44 | 7.129 | 109.72 | 1.879 | E36 | Jose Rodriguez @1slow_e36 | (Slip)(Video) | ||
16 | 10.812 | 132.230 | 7.096 | 103.500 | 1.849 | 2010 | E82 | David Rooney @Turbocripple | 6AT VTT S2 Billet (Video, Slips) | |
17 | 10.817 | 132.58 | 7.061 | 100.92 | 1.641 | 2008 | 135i | @ReyM6 | @WedgePerformance | MMP 1k E50 @ 25 PSI |
18 | 10.822 | 131.990 | 7.016 | 104.972 | 1.576 | 2007 | E92 | Shiv Pathak | 6MT FFTEC (Video) | |
19 | 10.836 | 132.45 | 7.149 | 104.37 | 1.780 | E90 | Tony Vargas @Tony@VargasTurboTech | 6AT GC | ||
20 | 10.9062 | 136.94 | 7.2693 | 102.62 | 1.8459 | 2008 | E82 | Jake Spence @suspenceful | 6MT Doc Race 6266 JB4 @28 psi (Video) (Log) (Slip) | |
21 | 10.916 | 128.649 | 7.119 | 102.254 | E82 | @dmacpro91 | 4L80E VM 466(Slip) | |||
22 | 10.917 | 133.53 | 7.185 | 104.37 | 1.764 | 2010 | E92 xi | @Dave @ Fuel-It! | Pure S2 w JB4 and Fuelit PI (Slip) | |
23 | 10.9258 | 131.35 | 7.1265 | 102.16 | 1.7242 | 2007 | E92 | @JazRedGT | 6AT MMPS3 (Slip) | |
24 | 10.937 | 132.56 | 7.222 | 104.02 | 1.822 | 2008 | Tony Baker @Trickcruiser | RB EVO (Slip) | ||
25 | 10.960 | 128.71 | 7.115 | 99.62 | 1.738 | E92 | @luchocamp | PS2+ (Slip) |
Tribute to the first 10 second pass on May 18th 2012 by Shiv Pathak:
Last edited: