I went out and checked out these wheels for a customer but he didn't want to pay what they were worth so I ended up buying them for myself.
They got a few paint chips and that's about it, worth every penny otherwise.
Here are some wheel weights including tyres in kg, if you want it in lbs use a calculator LOL.
Custom m359 rim/wheel 20x9 +20 255/30/20 Weight 23.6kg
Stock m359 Front Rim/Wheel 19x9 +31 245/35/19 weight 23.6kg
Apex ARC 8 Front Rim/Wheel 18x9.5 +22 245/40/18 weight 20.8kg
Bc Forged RZ 39 Rim/Wheel 19x9 +15 255/35/19 weight 20kg
Koya semi forged SF06 Rim/Wheel 20x9.5 +20 245/30/20 weight 21.1kg
Front weight saving 3.6kg per wheel over stock
Custom m359 rim/wheel 20x10.5 +25 285/30/20 Weight 27.1kg
Stock m359 Rear Rim/Wheel 19x10 +23 265/35/19 weight 24.6kg
Apex ARC 8 Rear Rim/Wheel 18x10.5 +27 275/35/18 weight 22.2kg
Bc Forged RZ39 Rim/Wheel 19x10.5 +25 275/35/19 weight 22.5kg
Koya semi forged SF06 Rim/Wheel 20x11 +27 285/30/20 weight 23.5kg
Rear weight saving 2.1 kg per wheel over stock