My only concern is how close that oil line is to the turbine housing
My only concern is how close that oil line is to the turbine housing
My only concern is how close that oil line is to the turbine housing
GTX3584RS GEN2 (1000 HP) | $6,049.00 | |
GTX3582R GEN2 (850 HP) | $5,799.00 | |
GTX3576R GEN2 (750 HP) | $5,749.00 | |
GTX3076R GEN2 (750 HP) | $5,549.00 | |
GTX3071R GEN2 (650 HP) | $5,499.00 | |
GTX3582R (750 HP) | $5,699.00 | |
GT3582R (650 HP) | $5,299.00 | |
GT3082R (600 HP) | $5,175.00 | |
GT3076R (525 HP) | $5,099.00 | |
(All Garrett turbos include 1.06 T4 divided housing) | ||
PRECISION TURBOS | ||
GEN1 | ||
Precision GEN1 PT5862 JB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84 A/R 640HP | $4,699.00 | |
Precision GEN1 PT5862 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84 A/R 640HP | $5,425.00 | |
Precision GEN1 PT6262 JB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84 A/R 705HP | $4,899.00 | |
Precision GEN1 PT6262 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84, 1.0 A/R 705HP | $5,449.00 | |
Precision GEN1 PT6266 JB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84, 1.0, 1.15 A/R 735HP | $4,899.00 | |
Precision GEN1 PT6266 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84, 1.0, 1.15, 1.32 A/R 735HP | $5,549.00 | |
Precision GEN1 PT6766 JB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84,1.0,1.15,1.32 A/R 935HP | $5,099.00 | |
Precision GEN1 PT6766 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84,1.0,1.15,1.32 A/R 935HP | $5,899.00 | |
PRECISION TURBOS GEN2 | ||
GEN2 PT5862 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84 A/R 700HP | $5,399.00 | |
GEN2 PT6062 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84 750HP | $5,449.00 | |
GEN2 PT6266 BB SP CC W/T 4 DIVIDED INLET/V-BAND DISCHARGE .84, 1.0, 1.15, 1.32 A/R 800HP | $5,599.00 | |
GEN2 PT6466 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84, 1.0, 1.15, 1.32 A/R 900HP | $5,799.00 | |
GEN2 PT6870 BB SP CC W/ T4 DIVIDED INLET/V-BAND DISCHARGE .84, 1.0, 1.15, 1.32 A/R 1100HP | $6,099.00 |
Agreed just got my kit yesterday. No room for the steering shaft.
Unfortunately I've almost completed the install and hadn't taken pictures. The install is pretty straight forward. I was working on a two post lift with an engine support bar. I just slid the steering rack out and lowered the suframe without removing it. Removed the old turbos, intake tubes, wastegate solenoids etc... Plugged the unused oil and coolant ports. Replaced the exhaust manifold studs with longer studs. mounted the coolant pipe to the block. Mounted the turbo to the ces manifold with the coolant lines attached. Installed as one unit. Toughest part is installing a few of the nuts. The oil and coolant pipes are pretty easy to access. Then installed the wastegate loosely for adjustment to the recirculated exhaust pipe. Then the downpipe install. Next came the new engine mount bracket. Moved the coolant expansion tank to the drivers side. And mounted the mac solenoid and hoses to the wastegate. Still working on a few odds and ends. Need to mount the coolant hose to the water pump and install the intake tube. Wire the low coolant sensor to the drivers side. Install a catch can and RB pcv kit. I'll snap a few pics when I get back to the shop.